SEARCH
OUR FORECLOSURE-BANK OWNED LISTINGS
|
TO SEARCH BY COUNTY ON THE LOCATION MAP
CLICK HERE
SIGN UP FOR FREE FORECLOSURE E-MAIL ALERT
CLICK HERE
|
|
Found 397 houses.
|
|
View Our Foreclosure Listings:
|
| 1 2 3 4 5 6 7 8 9 10 ... |
| | Status | Listing Price | Location | BR | FB | HB |
|
| Active | $4,250,000.00 | 7405 GEORGETOWN PIKE, MCLEAN, VA 22102 | 6 | 7 | 2 |
|
| Active | $849,900.00 | 5005 RIDGEWOOD RD, ALEXANDRIA, VA 22312 | 6 | 4 | 1 |
|
| Active | $699,900.00 | 3205 RED ORCHID WAY, KENSINGTON, MD 20895 | 5 | 3 | 1 |
|
| Active | $679,900.00 | 4509 RHETT LN, FAIRFAX, VA 22030 | 4 | 3 | 1 |
|
| Active | $650,000.00 | 11808 CHANCEFORD DR, WOODBRIDGE, VA 22192 | 4 | 3 | 1 |
|
| Active | $539,900.00 | 47536 ANCHORAGE, STERLING, VA 20165 | 4 | 2 | 1 |
|
| Active | $499,000.00 | 440 BELMONT BAY DR #216, WOODBRIDGE, VA 22191 | 2 | 2 | |
|
| Active | $449,900.00 | 14528 Three Dormers Ct, WOODBRIDGE, VA 22193 | 5 | 3 | 1 |
|
| Active | $424,900.00 | 5905 FLORAL PARK RD, BRANDYWINE, MD 20613 | 7 | 4 | 1 |
|
| Active | $398,400.00 | 6215 CHAPMANS LANDING RD, INDIAN HEAD, MD 20640 | 6 | 3 | 1 |
|
| Active | $369,900.00 | 8033 TYSON OAKS CIR, VIENNA, VA 22182 | 3 | 2 | 2 |
|
| Active | $365,700.00 | 100 PEMBROOKE VIEW LN, GAITHERSBURG, MD 20877 | 4 | 2 | 1 |
|
| Active | $360,950.00 | 4009 MAPLE ST, FAIRFAX, VA 22030 | 5 | 3 | |
|
| Active | $343,500.00 | 3913 WILCOXSON DR, FAIRFAX, VA 22031 | 3 | 2 | 1 |
|
| Active | $339,900.00 | 2729 BOWLING GREEN DR, VIENNA, VA 22180 | 4 | 3 | |
|
| Active | $339,900.00 | 8436 HALLIE ROSE ST, ALEXANDRIA, VA 22309 | 3 | 3 | 1 |
|
| Active | $329,900.00 | 4469 HOLLY AVE, FAIRFAX, VA 22030 | 4 | 3 | 1 |
|
| Active | $324,900.00 | 18888 LEAF COVERED CT, TRIANGLE, VA 22172 | 4 | 2 | 1 |
|
| Active | $319,900.00 | 3933 PLUM RUN CT, FAIRFAX, VA 22033 | 4 | 3 | 1 |
|
| Active | $304,900.00 | 6201 CHEVERLY PARK, CHEVERLY, MD 20785 | 3 | 2 | 1 |
| 1 2 3 4 5 6 7 8 9 10 ... |
|
Sign Up for FREE FORECLOSURE
E-mail Alert
We'll notify you about foreclosure properties available
in your neighborhood!
|
 |
|
|