|
LISTING SIDE TRANSACTIONS
Found 262 houses.
| 1 2 3 4 5 6 7 8 9 10 ... |
| | Address | List Price | Sold Price |
|
| 12019 BENNETT RD, HERNDON | $899,900.00 | $930,000.00 |
|
| 7441 CARRIAGE HILLS DR, MCLEAN | $845,000.00 | $825,000.00 |
|
| 854 JEFFERSON ST, ARLINGTON | $750,000.00 | $763,000.00 |
|
| 8711 BITTERROOT CT, LORTON | $799,900.00 | $739,000.00 |
|
| 26368 STRATHAVEN CT, CHANTILLY | $745,000.00 | $715,000.00 |
|
| 22066 AUCTION BARN DR, ASHBURN | $719,900.00 | $711,000.00 |
|
| 13023 GREY FRIARS PL, HERNDON | $665,900.00 | $650,000.00 |
|
| 4905 FOX CREEK CT, CHANTILLY | $689,900.00 | $650,000.00 |
|
| 2810 SAINT CROIX DR, VIENNA | $629,400.00 | $615,000.00 |
|
| 5630 LIERMAN CIR, CENTREVILLE | $594,000.00 | $590,000.00 |
|
| 4211 WEBSTER CT, ANNANDALE | $570,000.00 | $579,108.00 |
|
| 43348 ST ANDREWS ST, CHANTILLY | $539,000.00 | $550,000.00 |
|
| 23139 MORVEN WOODS CT, ASHBURN | $545,000.00 | $545,000.00 |
|
| 1807 ROLLINS DR, ALEXANDRIA | $549,900.00 | $544,500.00 |
|
| 14801 DUFIEF DR, NORTH POTOMAC | $519,900.00 | $530,000.00 |
|
| 3017 BARDEN OAKS CT, OAKTON | $549,900.00 | $530,000.00 |
|
| 5910 ACCOMAC ST, SPRINGFIELD | $499,900.00 | $500,000.00 |
|
| 8916 BRAEBURN DR, Annandale | $495,000.00 | $495,000.00 |
|
| 13032 ROSE PETAL CIR, HERNDON | $509,900.00 | $487,500.00 |
|
| 6811 CUSTIS PKWY, FALLS CHURCH | $495,000.00 | $486,000.00 |
| 1 2 3 4 5 6 7 8 9 10 ... |
BUYER SIDE TRANSACTION
SALES in 2007
SALES in 2006
SALES in 2005
SALES in 2004 |